<?xml version="1.0"?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>1.15</MASTER_PAD_VERSION>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to dissemminate information to anyone interested in their software products.  To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>PSTRUH Software</Company_Name>
		<Address_1>Purkynova 803/18</Address_1>
		<Address_2></Address_2>
		<City_Town>Nymburk</City_Town>
		<State_Province>Czech republic</State_Province>
		<Zip_Postal_Code>28802</Zip_Postal_Code>
		<Country>Czech republic</Country>
		<Company_WebSite_URL>http://www.motobit.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Antonin</Author_First_Name>
			<Author_Last_Name>Foller</Author_Last_Name>
			<Author_Email>info@pstruh.cz</Author_Email>
			<Contact_First_Name>Antonin</Contact_First_Name>
			<Contact_Last_Name>Foller</Contact_Last_Name>
			<Contact_Email>info@pstruh.cz</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@pstruh.cz</Sales_Email>
			<Support_Email>help@pstruh.cz</Support_Email>
			<General_Email>info@pstruh.cz</General_Email>
			<Sales_Phone></Sales_Phone>
			<Support_Phone></Support_Phone>
			<General_Phone></General_Phone>
			<Fax_Phone></Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>ASP - IIS real-time monitor and log</Program_Name>
		<Program_Version>2.60</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2003</Program_Release_Year>
		<Program_Cost_Dollars>98</Program_Cost_Dollars>
		<Program_Cost_Other_Code></Program_Cost_Other_Code>
		<Program_Cost_Other></Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinXP,Windows2000</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info></Program_Change_Info>
		<Program_System_Requirements></Program_System_Requirements>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Categories>Internet, Servers, Web server, Monitoring</Program_Categories>
		<File_Info>
			<Filename_Versioned>iistrace.exe</Filename_Versioned>
			<Filename_Previous>iistrace.exe</Filename_Previous>
			<Filename_Generic>iistrace.exe</Filename_Generic>
			<Filename_Long>iistrace.exe</Filename_Long>
			<File_Size_Bytes>1091296</File_Size_Bytes>
			<File_Size_K>1091</File_Size_K>
			<File_Size_MB>1.1</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>60</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info></Expire_Other_Info>
			<Expire_Month></Expire_Month>
			<Expire_Day></Expire_Day>
			<Expire_Year></Expire_Year>
		</Expire_Info>
		<Includes_VB_Runtime>Y</Includes_VB_Runtime>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_DirectX>N</Includes_DirectX>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>iis, monitor, analyzer, download, upload, log, trace, activity, real-time, on-line, online, view, current, status, asp, hang, slow, debug, stop, state, active server page, asp, cgi, cfm, php, isapi</Keywords>

			<Char_Desc_45>Real-time IIS monitoring and logging tool</Char_Desc_45>
			<Char_Desc_80>IISTracer is a real-time monitoring tool for Microsoft IIS scripts and downloads</Char_Desc_80>
			<Char_Desc_250>IISTracer is a real-time monitoring tool for Microsoft IIS scripts (.asp, .cgi,..), static files (.htm,.gif,..) and downloads (.mp3,.zip,..). Lets you show online current state and progress of each running request in IIS. Lets you log IIS state.</Char_Desc_250>
			<Char_Desc_450>IISTracer is a real-time monitoring tool for Microsoft IIS scripts (.asp, .cgi,..), static files (.htm,.gif,..) and downloads (.mp3,.zip,..). Lets you show online current state and progress of each running request in IIS. Lets you log IIS state. Current number of running requests (scripts/downloads), Current state of the request, Script start time and running time with precision up to milisecond. Request and response content-length. </Char_Desc_450>
			<Char_Desc_2000>IISTracer is a real-time monitoring tool for Microsoft IIS scripts (.asp, .cgi,..), static files (.htm,.gif,..) and downloads (.mp3,.zip,..). Lets you show online current state and progress of each running request in IIS. Lets you log IIS state. Real-time monitoring of running ISAPI scripts (.asp, .cgi, .idc, .idq ...)  Real-time monitoring of big downloads Current number of running requests (scripts/downloads) Current state of the request Script start time and running time with precision up to milisecond. Request and response content-length. Current script incomming and outgoing bytes. Complette URL, method, http header data and Client IP address. Mixed/separated view of active/completted requests ordered by timeInterface and configuration Custom administation URL Administration can be restricted to one IP / subnet Monitoring can be restricted only to scripts or downloads using file/script extension (.asp, .cgi)</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://iismonitor.motobit.com/</Application_Info_URL>
			<Application_Order_URL>http://iismonitor.motobit.com/help/iistrace/2001.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://iismonitor.motobit.com/help/iistrace/iistracer-screen-shot.gif</Application_Screenshot_URL>
			<Application_Icon_URL></Application_Icon_URL>
			<Application_XML_File_URL>http://iismonitor.motobit.com/help/iistrace/iistracer.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://iismonitor.motobit.com/dlldownload/iistrace.exe</Primary_Download_URL>
			<Secondary_Download_URL></Secondary_Download_URL>
			<Additional_Download_URL_1></Additional_Download_URL_1>
			<Additional_Download_URL_2></Additional_Download_URL_2>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>
</Distribution_Permissions>
		<EULA>
</EULA>
	</Permissions>
	<ASP>
		<ASP_Member></ASP_Member>
		<ASP_Member_Number></ASP_Member_Number>
	</ASP>
   <PADRING>
 http://iismonitor.motobit.com/help/iistrace/iistracer.xml
 http://asp-upload.motobit.com/help/scptutl/pure-asp-file-upload.xml
 http://www.motobit.com/help/asp-dictionary-object/dictionary.xml
 http://www.motobit.com/help/scptutl/upload.xml
 http://www.motobit.com/help/RegEdit/asp-windows-registry-editor.xml
 http://www.motobit.com/help/RSConv/rsconvert.xml
 http://www.motobit.com/help/usrmgr/asp-user-account-manager.xml
   </PADRING>
</XML_DIZ_INFO>
